| Multisonicmax 2-60 | Multisonicmax 2-80 | Multisonicmax 2-120 | Multisonicmax 2-160 | Multisonicmax 2-240 | |
| Electric Supply | 400/3/32 | 400/3/32 | 400/3/32 | 400/3/32 | 400/3/32 |
| External Dimensions | 1.7×0.6×0.9m | 1.9×0.7×0.9m | 1.9×0.8×0.9m | 2.4×0.8×0.9m | 2.4×1.1×0.9m |
| Internal Basket Size | 450x250mm | 560x280mm | 560x450mm | 800x450mm | 800x680mm |
| Tank Fluid Capacity | 60 Ltr | 80 Ltr | 120 Ltr | 160 Ltr | 240 Ltr |
| Tank Heating W/R | 2/2kw | 3/3kw | 4/4kw | 6/6kw | 8/8kw |
| Ultrasonic Power | 750w | 1000w | 1250w | 1500w | 2000w |
| Multisonicmax 3-60 | Multisonicmax 3-80 | Multisonicmax 3-120 | Multisonicmax 3-160 | Multisonicmax 3-240 | |
| Electric Supply | 400/3/32 | 400/3/32 | 400/3/32 | 400/3/32 | 400/3/63 |
| External Dimensions | 2.3×0.6×0.9m | 2.7×0.7×0.9m | 2.7×0.8×0.9m | 3.4×0.8×0.9m | 3.4×1.1×0.9m |
| Internal Basket Size | 450x250mm | 560x280mm | 560x450mm | 800x450mm | 800x680mm |
| Tank Fluid Capacity | 60 Ltr | 80 Ltr | 120 Ltr | 160 Ltr | 240 Ltr |
| Tank Heating W/W/R | 2/2/2kw | 3/3/3kw | 4/4/4kw | 6/6/6kw | 8/8/8kw |
| Ultrasonic Power | 750w | 1000w | 1250w | 1500w | 2000w |
| Multisonicmax 4-60 | Multisonicmax 4-80 | Multisonicmax 4-120 | Multisonicmax 4-160 | Multisonicmax 4-240 | |
| Electric Supply | 400/3/32 | 400/3/32 | 400/3/63 | 400/3/63 | 400/3/63 |
| External Dimensions | 3.0×0.6×0.9m | 3.5×0.7×0.9m | 3.5×0.8×0.9m | 4.4×0.8×0.9m | 4.4×1.1×0.9m |
| Internal Basket Size | 450x250mm | 560x280mm | 560x450mm | 800x450mm | 800x680m |
| Tank Fluid Capacity | 60 Ltr | 80 Ltr | 120 Ltr | 160 Ltr | 240 Ltr |
| Tank Heating W/W/R/D | 2/2/2/6kw | 3/3/3/6kw | 4/4/4/9kw | 6/6/6/9kw | 8/8/8/11kw |
| Ultrasonic Power | 750w | 1000w | 1250w | 1500w | 2000w |
| Multisonicmax 5-60 | Multisonicmax 5-80 | Multisonicmax 5-120 | Multisonicmax 5-160 | Multisonicmax 5-240 | |
| Electric Supply | 400/3/32 | 400/3/32 | 400/3/63 | 400/3/63 | 400/3/63 |
| External Dimensions | 3.6×0.6×0.9m | 5.2×0.7×0.9m | 5.2×0.8×0.9m | 5.4×0.8×0.9m | 5.4×1.1×0.9m |
| Internal Basket Size | 450x250mm | 560x280mm | 560x450mm | 800x450mm | 800x680mm |
| Tank Fluid Capacity | 60 Ltr | 80 Ltr | 120 Ltr | 160 Ltr | 240 Ltr |
| Tank Heating W/W/R/R/D | 2/2/2/2/6kw | 3/3/3/3/6kw | 4/4/4/4/9kw | 6/6/6/6/9kw | 8/8/8/8/11kw |
| Ultrasonic Power | 750w | 1000w | 1250w | 1500w | 2000w |
|
Multi-Sonicmax 2 |
Multi-Sonicmax 3, 4 & 5 |
|
Freestanding Oil Water Separator Unit with Pickup Arm Type 1 or Type 2 Stainless Steel Inline Fluid Filtration Bag Filter Differential Pressure Control for Filters Steam Extractor Fan Stainless Steel Centrifugal Mist Filter 7 Day 24 Hour Heater Timer Effluent Disposal Pump Automatic Water Refill Automatic Detergent Dosing Unit Stainless Steel Bund Tray |
Siemens PLC and HMI Freestanding Oil Water Separator Unit with Pickup Arm Type 1 or Type 2 Stainless Steel Inline Fluid Filtration Bag Filter Differential Pressure Control for Filters Steam Extractor Fan Stainless Steel Centrifugal Mist Filter 7 Day 24 Hour Heater Timer Effluent Disposal Pump Automatic Water Refill Automatic Detergent Dosing Unit Compressed Air Powered Overhead Air Knife Self-Generated Overhead Air Knife Cold water Rinse to Drain Stage Additional Heated Recirculating Rinse Stage Stainless Steel Bund Tray One Button Start Up Facility |




