Heavy Duty Front Loading Spray Wash Machines

Gravis Range

Heavy Duty Front Loading Spray Wash Machines

Digital Temperature Control
Stainless Steel Hollow Section Frame
High Powered Stainless Steel Wash Pump
Stainless Steel Heavy Duty Basket
Pneumatic Powered Front Opening Door
Digital Wash Cycle Timer
Basket Jog/Nudge Facility
Interlocked Front door
Low Fluid tank Protection
Insulated Wash Tank & Spray Chamber
Stainless Steel Fluid Immersion Heaters
Stainless Steel Gravity Drain Valve
Adjustable Feet
Double Vee Belt Basket Drive

Have Questions?

Call Us

Why Choose the Gravis Range for Your Application?

The Gravis front loading range of machines are designed for degreasing large components automatically with hot pressurised water mixed with biodegradable detergent. The Gravis has a front opening pneumatic door as standard and a removable loading platform if required. This machine is also capable of completing multiple processes such as wash, rinsing and drying. These processes are controlled via a PLC and HMI on the control panel facia.

Optional Extras
  • Static Basket with Rotary Wash Bars
  • Stainless Steel Mobile Load Trolley
  • 800, 1500 and 3000KG Load Capacities
  • Freestanding Oil Water Separator Unit
  • Type 1 or Type 2 Stainless Steel Inline Fluid Filtration Bag Filter
  • Differential Pressure Control for Filters
  • Steam Extractor Fan
  • Stainless Steel Centrifugal Mist Filter
  • Siemens PLC and HMI
  • Effluent Disposal Pump
  • Power Assisted Loading/Un-loading Facility
  • Automatic Water Refill
  • Automatic Detergent Dosing Unit
  • Compressed Air Powered Air Knife
  • Self-Generated Air Knife
  • Cold water Rinse to Drain Stage
  • Additional Heated Recirculating Rinse Stage
  • Stainless Steel Bund Tray
  • 7 Day 24 Hour Heater Timer

Description Units GRAVIS 900 GRAVIS 1200 GRAVIS 1500 GRAVIS 1800
Electric Supply V/Ph/Hz 400/3/50 400/3/50 400/3/50 400/3/50
External Dimensions W/L/H 1.4×1.6×2.7m 1.8×2.0x2.9m 2.1×2.4×3.4m 2.4×2.7×3.8m
Internal Basket Capacity Dia/H 900x500mm 1200x650mm 1500x750mm 1800x900mm
Standard Basket Mesh mm 25x3mm dia 25x3mm dia 50x6mm dia 50x6mm dia
Tank Fluid Capacity Litres 250 400 550 700
Tank Heating Capacity KW 7.5 15 22.5 22.5
Max. Load Capacity KG 300 450 600 800
Pump Volume/Pressure L/Bar 125/3.2 170/3.4 210/3.5 260/4.2

Description Units GRAVIS 900/2 GRAVIS 1200/2 GRAVIS 1500/2 GRAVIS 1800/2
Electric Supply V/Ph/Hz 400/3/50 400/3/50 400/3/50 400/3/50
External Dimensions W/L/H 1.9×1.6×2.7m 2.3×2.0x2.9m 2.1×3.0x3.4m 2.4×3.3×3.8m
Internal Basket Capacity Dia/H 900x500mm 1200x650mm 1500x750mm 1800x900mm
Standard Basket Mesh mm 25x3mm dia 25x3mm dia 50x6mm dia 50x6mm dia
Tank Fluid Capacities Litres 250/180 400/250 550/360 700/450
Tank Heating Capacities KW 7.5/7.5 15/7.5 22.5/15 22.5/15
Max. Load Capacity KG 300 450 600 800
Wash Pump Vol/Pressure L/Bar 125/3.2 170/3.4 210/3.5 260/4.2
Rinse Pump Vol/Pressure L/Bar 100/2.4 140/2.9 190/3.0 230/3.3

Description Units GRAVIS 900/3 GRAVIS 1200/3 GRAVIS 1500/3 GRAVIS 1800/3
Electric Supply V/Ph/Hz 400/3/50 400/3/50 400/3/50 400/3/50
External Dimensions W/L/H 1.9×1.6×2.7m 2.3×2.0x2.9m 2.1×3.0x3.4m 2.4×3.3×3.8m
Internal Basket Capacity Dia/H 900x500mm 1200x650mm 1500x750mm 1800x900mm
Standard Basket Mesh mm 25x3mm dia 25x3mm dia 50x6mm dia 50x6mm dia
Tank Fluid Capacities Litres 250/180 400/250 550/360 700/450
Tank Heating Capacities KW 7.5/7.5 15/7.5 22.5/15 22.5/15
Dryer Heat Capacity KW 11 18 22 33
Max. Load Capacity KG 300 450 600 800
Wash Pump Vol/Pressure L/Bar 125/3.2 170/3.4 210/3.5 260/4.2
Rinse Pump Vol/Pressure L/Bar 100/2.4 140/2.9 190/3.0 230/3.3

R

Free Machine Trials & Documentation

R

Machine Manufacturers Warranty

R

Full Comprehensive Spares Packages

R

Mechanical Service Contracts

R

Commissioning & Operator Training

R

48 Hour Emergency Engineer Callout