| Description | Units | FORTIS 1100 |
| Electric Supply | V/Ph/A | 400/3/32 |
| External Dimensions | W/D/H | 1.7×1.9×1.6m |
| Internal Basket Capacity | Dia/H | 1100x500mm |
| Standard Basket Mesh | mm | 50x6mm dia |
| Standard Lid Opening | Deg | 60 |
| Tank Fluid Capacity | Litres | 225 |
| Tank Heating Capacity | KW | 6 |
| Max. Load Capacity | KG | 500 |
| Pump Volume/Pressure | L/Bar | 180/3.5 |
| Pump Power | KW | 3 |
| Description | Units | FORTIS 1300 |
| Electric Supply | V/Ph/A | 400/3/32 |
| External Dimensions | W/D/H | 2×2.3×1.7m |
| Internal Basket Capacity | Dia/H | 1300x600mm |
| Standard Basket Mesh | mm | 50x6mm dia |
| Standard Lid Opening | Deg | 60 |
| Tank Fluid Capacity | Litres | 360 |
| Tank Heating Capacity | KW | 9 |
| Max. Load Capacity | KG | 500 |
| Pump Volume/Pressure | L/Bar | 210/4.5 |
| Pump Power | KW | 4 |
| Description | Units | FORTIS 1500 |
| Electric Supply | V/Ph/A | 400/3/32 |
| External Dimensions | W/D/H | 2.3×2.6×1.7m |
| Internal Basket Capacity | Dia/H | 1500x600mm |
| Standard Basket Mesh | mm | 50x6mm dia |
| Standard Lid Opening | Deg | 60 |
| Tank Fluid Capacity | Litres | 500 |
| Tank Heating Capacity | KW | 12 |
| Max. Load Capacity | KG | 800 |
| Pump Volume/Pressure | L/Bar | 250/5 |
| Pump Power | KW | 5.5 |
- Standby Secondary Wash Pump Complete with Changeover Valves & Pipework
- Freestanding Oil Water Separator Unit with Pickup Arm
- Type 1 Stainless Steel Inline Fluid Filtration Bag Filter
- Steam Extractor Fan with Stainless Steel Air Condenser Pipe
- Effluent Disposal Pump
- Power Assisted Lid Opening
- Automatic Water Refill
- Automatic Detergent Dosing Unit




