Manus 850
Manus 1000
Manus 1250
Optional Extras
| Electric Supply | V/Ph/A | 240/1/13 |
| External Dimensions (lid raised) | W/D/H | 1.1×0.7×1.7m |
| Internal Capacity | W/D | 800x550mm |
| Standard Lid Opening | Deg | 80 |
| Tank Fluid Capacity | Litres | 75 |
| Tank Heating Capacity | KW | 2 |
| Max. Load Capacity | KG | 100 |
| Pump Volume/Pressure | L/Bar | 60/1 |
| Pump Power | KW | 0.37 |
| Electric Supply | V/Ph/A | 240/1/13 |
| External Dimensions (lid raised) | W/D/H | 1.25×0.7×1.7m |
| Internal Capacity | W/D | 950x550mm |
| Standard Lid Opening | Deg | 80 |
| Tank Fluid Capacity | Litres | 90 |
| Tank Heating Capacity | KW | 2 |
| Max. Load Capacity | KG | 100 |
| Pump Volume/Pressure | L/Bar | 60/1 |
| Pump Power | KW | 0.37 |
| Electric Supply | V/Ph/A | 240/1/13 |
| External Dimensions (lid raised) | W/D/H | 1.5×0.7×1.7m |
| Internal Capacity | W/D | 1200x550mm |
| Standard Lid Opening | Deg | 80 |
| Tank Fluid Capacity | Litres | 115 |
| Tank Heating Capacity | KW | 2 |
| Max. Load Capacity | KG | 100 |
| Pump Volume/Pressure | L/Bar | 60/1 |
| Pump Power | KW | 0.37 |
Your Title Goes Here
- 1 Inch BSP Inline Fluid Filtration Filter




